<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biblical Patriarchy&#187; Husbandry</title>
	<atom:link href="http://www.biblical-patriarchy.com/category/husbandry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biblical-patriarchy.com</link>
	<description>&#34;Where there is no vision, the people perish...&#34;</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>British scientists grow sperm in laboratory</title>
		<link>http://www.biblical-patriarchy.com/british-scientists-grow-sperm-in-laboratory</link>
		<comments>http://www.biblical-patriarchy.com/british-scientists-grow-sperm-in-laboratory#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:44:22 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Husbandry]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Azim]]></category>
		<category><![CDATA[British Scientists]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Cast Doubt]]></category>
		<category><![CDATA[Functional Sperm]]></category>
		<category><![CDATA[Human Sperm]]></category>
		<category><![CDATA[Infertile Couples]]></category>
		<category><![CDATA[Karim]]></category>
		<category><![CDATA[Lab Samples]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Metro Co]]></category>
		<category><![CDATA[Mrc Institute]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[Northeast England]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Sperm Cells]]></category>
		<category><![CDATA[Stem Cell]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Surani]]></category>

		<guid isPermaLink="false">http://www.biblical-patriarchy.com/british-scientists-grow-sperm-in-laboratory</guid>
		<description><![CDATA[Women who say they don&#8217;t need a man may well be right – after human sperm was created in the lab. The breakthrough could give hope to infertile couples and men left unable to have children after having cancer treatment. But don&#8217;t worry guys, the scientists who created the sperm using stem cells don&#8217;t plan [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/british-scientists-grow-sperm-in-laboratory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Jet Is Feared Lost on Flight From Brazil to Paris</title>
		<link>http://www.biblical-patriarchy.com/air-france-jet-is-feared-lost-on-flight-from-brazil-to-paris</link>
		<comments>http://www.biblical-patriarchy.com/air-france-jet-is-feared-lost-on-flight-from-brazil-to-paris#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:26:22 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Husbandry]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airbus 330 200]]></category>
		<category><![CDATA[Archipelago]]></category>
		<category><![CDATA[Brazilian Authorities]]></category>
		<category><![CDATA[Brazilian Coast]]></category>
		<category><![CDATA[Brazilian Island]]></category>
		<category><![CDATA[Cabin Crew Members]]></category>
		<category><![CDATA[Charles De Gaulle]]></category>
		<category><![CDATA[Charles De Gaulle Airport]]></category>
		<category><![CDATA[De Gaulle Airport]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Paris Charles De Gaulle]]></category>
		<category><![CDATA[Paris Charles De Gaulle Airport]]></category>
		<category><![CDATA[Passenger Jet]]></category>
		<category><![CDATA[Pierre Henri]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[Sunday Evening]]></category>
		<category><![CDATA[Three Pilots]]></category>
		<category><![CDATA[Wreckage]]></category>

		<guid isPermaLink="false">http://www.biblical-patriarchy.com/air-france-jet-is-feared-lost-on-flight-from-brazil-to-paris</guid>
		<description><![CDATA[One small yet very important rule I have is to never allow the entire family to be aboard the same plane, because all it takes then would be one crash to wipe out the entire family.&#160; Something to keep in&#160; mind. An Air France passenger jet traveling from Rio de Janeiro to Paris disappeared after [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/air-france-jet-is-feared-lost-on-flight-from-brazil-to-paris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of households with kids hits new low</title>
		<link>http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low</link>
		<comments>http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:13:08 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Demographic Winter]]></category>
		<category><![CDATA[Husbandry]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[American Households]]></category>
		<category><![CDATA[Asian Children]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Census Figures]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Demographer]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[Half A Century]]></category>
		<category><![CDATA[Living At Home]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Median Age]]></category>
		<category><![CDATA[Number Of Households]]></category>
		<category><![CDATA[Population Dynamics]]></category>
		<category><![CDATA[Stay At Home]]></category>
		<category><![CDATA[Stay At Home Mothers]]></category>
		<category><![CDATA[Younger Women]]></category>

		<guid isPermaLink="false">http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low</guid>
		<description><![CDATA[Source:&#160; USATODAY.com The percentage of American households with children under 18 living at home last year hit the lowest point — 46% — in half a century, government data reported Wednesday. The trend reflects the aging of the Baby Boom generation and younger women having fewer children, demographers say. &#8220;Baby Boomers have been a big [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid long-term health care costs to soar</title>
		<link>http://www.biblical-patriarchy.com/medicaid-long-term-health-care-costs-to-soar</link>
		<comments>http://www.biblical-patriarchy.com/medicaid-long-term-health-care-costs-to-soar#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:33:31 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Husbandry]]></category>

		<guid isPermaLink="false">http://biblical-patriarchy.com/medicaid-long-term-health-care-costs-to-soar</guid>
		<description><![CDATA[The money will never be there in sufficient quantity to take care of all these elderly.&#160; This is all the more reason to come together in a Biblically Patriarchal multi-generational family, where the needs of the elderly are met with the proper levels of love and commitment, and do not rely on the State to [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/medicaid-long-term-health-care-costs-to-soar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax revolt and inflation</title>
		<link>http://www.biblical-patriarchy.com/tax-revolt-and-inflation</link>
		<comments>http://www.biblical-patriarchy.com/tax-revolt-and-inflation#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:48:58 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Dominion]]></category>
		<category><![CDATA[Husbandry]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://biblical-patriarchy.com/?p=40</guid>
		<description><![CDATA[&#8220;Almost invariably, when this occurs [revolt against taxation], the state will resort to the most vicious, the most destructive, the most hidden tax of all.  It will resort to the reprobate tax of inflation.  By doing so, it decapitalizes virtually all of society because it destroys the currency medium upon which society makes its economic [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/tax-revolt-and-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygamy and patriarchy, Part II</title>
		<link>http://www.biblical-patriarchy.com/polygamy-and-patriarchy-part-ii</link>
		<comments>http://www.biblical-patriarchy.com/polygamy-and-patriarchy-part-ii#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:12:41 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Husbandry]]></category>

		<guid isPermaLink="false">http://biblical-patriarchy.com/polygamy-and-patriarchy-part-ii</guid>
		<description><![CDATA[Part two, again, from: St. Helena Star Last week we delved into that shady world which is known affectionately as “Polygamy.” It seems so quaint — women dressed in gingham and calico, hair pulled back — well mannered and poised. The men — hard working — self-reliant folks who mind their own business. These sects [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/polygamy-and-patriarchy-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygamy and patriarchy</title>
		<link>http://www.biblical-patriarchy.com/polygamy-and-patriarchy</link>
		<comments>http://www.biblical-patriarchy.com/polygamy-and-patriarchy#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:10:10 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Husbandry]]></category>

		<guid isPermaLink="false">http://biblical-patriarchy.com/polygamy-and-patriarchy</guid>
		<description><![CDATA[Snippet of part 1, from: St. Helena Star “Debbie was 14 when she married her 57-year-old husband. His sixth wife, she became stepmother to his 31 children. As he was father to her own stepmother, she became stepgrandmother to herself.” According to John Krakauer’s “Under the Banner of Heaven,” this is business as usual in [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/polygamy-and-patriarchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
