<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biblical Patriarchy&#187; Demographic Winter</title>
	<atom:link href="http://www.biblical-patriarchy.com/category/demographic-winter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biblical-patriarchy.com</link>
	<description>&#34;Where there is no vision, the people perish...&#34;</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Number of households with kids hits new low</title>
		<link>http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low</link>
		<comments>http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:13:08 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
				<category><![CDATA[Demographic Winter]]></category>
		<category><![CDATA[Husbandry]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[American Households]]></category>
		<category><![CDATA[Asian Children]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Census Figures]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Demographer]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[Half A Century]]></category>
		<category><![CDATA[Living At Home]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Median Age]]></category>
		<category><![CDATA[Number Of Households]]></category>
		<category><![CDATA[Population Dynamics]]></category>
		<category><![CDATA[Stay At Home]]></category>
		<category><![CDATA[Stay At Home Mothers]]></category>
		<category><![CDATA[Younger Women]]></category>

		<guid isPermaLink="false">http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low</guid>
		<description><![CDATA[Source:&#160; USATODAY.com The percentage of American households with children under 18 living at home last year hit the lowest point — 46% — in half a century, government data reported Wednesday. The trend reflects the aging of the Baby Boom generation and younger women having fewer children, demographers say. &#8220;Baby Boomers have been a big [...]]]></description>
		<wfw:commentRss>http://www.biblical-patriarchy.com/number-of-households-with-kids-hits-new-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
